
Founded by Optimal Payments PLC in 1999, Neteller is an online payment system that is regulated by the Financial Conduct Authority (FCA). Even though Neteller isn’t officially classed as a bank, the system it operates under is very similar. Funds are kept in separate secured accounts so that in the event of bankruptcy all client balances can still be honoured.
Neteller has well in excess of 1 million account holders and is available in over 200 countries worldwide. Its primary function includes the transferral of funds between accounts and depositing at online casinos. In the early 2000s, Neteller were responsible for 80% of all transactions made to online casinos.
Casino | Bonus | Terms | Software | Play | |
---|---|---|---|---|---|
– | Play | ||||
$350 | Play | ||||
€1000 + 50 Free Spins | Play | ||||
4 | €1600 + 80 Free Spins | Play | |||
5 | $1500+ 150 Free Spins | Play | |||
6 | €200+ 100 Free Spins | Play | |||
7 | €100+ 100 Free Spins | Play | |||
8 | €400 | Play | |||
9 | $3000+ 50 Free Chip | Play | |||
10 | €150+ 150 Free Spins | Play | |||
11 | €1500 | Play | |||
12 | $1000 + 200 Free Spins | Play | |||
13 | €300+ 50 Free Spins | Play | |||
14 | – | Play | |||
15 | – | Play | |||
16 | $400 | Play | |||
17 | – | Play | |||
18 | $1500+10 no deposit | Play | |||
19 | – | Play | |||
20 | – | Play | |||
21 | $6000 | Play | |||
22 | – | Play | |||
23 | $1000+ 125 Free spins | Play | |||
24 | $2940 | Play | |||
25 | $1500+ 100 Free Spins | Play | |||
26 | $1000 | Play | |||
27 | $800 | Play | |||
28 | $300 | Play | |||
29 | $100025 Free | Play | |||
30 | $1200+888 Free Spins | Play | |||
31 | $5000+ $75 Free chips | Play | |||
32 | – | Play | |||
33 | – | Play | |||
34 | $1250200 Free Spins | Play | |||
35 | $800 | Play | |||
36 | $400 | Play | |||
37 | €1200 | Play | |||
38 | $333+ 100 Extra Spins | Play | |||
39 | + 100 Megaspins | Play | |||
40 | – | Play | |||
41 | $1000+200 Free Spins | Play | |||
42 | €500+ 20 Free Spins | Play | |||
43 | $3000 | Play | |||
44 | $10000 | Play | |||
45 | $2000 | Play | |||
46 | – | Play | |||
47 | – | Play | |||
48 | $1000+ 200 Free Spins | Play | |||
49 | $1500+ 300 Free Spins | Play | |||
50 | €100+ 50 Free Spins | Play | |||
51 | $1700 | Play | |||
52 | $200+ 100 Free Spins | Play | |||
53 | $1000+ 170 Free Spins | Play | |||
54 | €100+ 25 Free Spins | Play | |||
55 | – | Play | |||
56 | $300 | Play | |||
57 | – | Play | |||
58 | ₹25000 | Play | |||
59 | $1000 | Play | |||
60 | $9000+ 200 Free Spins | Play | |||
61 | $10000 | Play | |||
62 | $10000 | Play | |||
63 | €1000 | Play | |||
64 | $100+ 200 Free Spins | Play | |||
65 | $1000+ 100 Free Spins | Play | |||
66 | $500+300 Free Spins | Play | |||
67 | – | Play | |||
68 | $4000+ 50 Free Spins | Play | |||
69 | $4000+ 25 Free Spins | Play | |||
70 | $6500+ 50 Free Spins | Play | |||
71 | $700 | Play | |||
72 | $350 | Play | |||
73 | – | Play | |||
74 | $1500+ 150 Free Spins | Play | |||
75 | $1000+ 300 Free Spins | Play | |||
76 | R10000 | Play | |||
77 | $5000 | Play | |||
78 | $400+ 35 free spins | Play | |||
79 | – | Play | |||
80 | $500 | Play | |||
81 | $123+ 11 Free Spins | Play | |||
82 | $100+ 100 Free Spins | Play | |||
83 | $2000+ 200 Free Spins | Play | |||
84 | – | Play | |||
85 | $50 | Play | |||
86 | $2500+ 25 Free Chip | Play | |||
87 | 20% Cashback | Play | |||
88 | €100 | Play | |||
89 | $100 | Play | |||
90 | – | Play | |||
91 | $200+ 80 free spins | Play | |||
92 | $3000 | Play | |||
93 | – | Play | |||
94 | $200+ 100 Free Spins | Play | |||
95 | €200 | Play | |||
96 | $750 | Play | |||
97 | $100+ 100 Free Spins | Play | |||
98 | $100 | Play | |||
99 | $500+ 50 Free Spins | Play | |||
100 | + 500 Free spins | Play | |||
101 | $10000+ 20 Free Spins | Play | |||
102 | €1000+ 200 Free Spins | Play | |||
103 | $4000 | Play | |||
104 | $2500+ 20 Free Spins | Play | |||
105 | $100 | Play | |||
106 | $99+ 121 Free Spins | Play | |||
107 | €1000 | Play | |||
108 | $1000 | Play | |||
109 | $2500+ 100 Free Spins | Play | |||
110 | – | Play | |||
111 | $100+ 50 Free Spins | Play | |||
112 | – | Play | |||
113 | £200 | Play | |||
114 | – | Play | |||
115 | $2777+ $7 Free | Play | |||
116 | $8888+ Free 350 Free Spins | Play | |||
117 | – | Play | |||
118 | – | Play | |||
119 | $200 | Play | |||
120 | – | Play | |||
121 | $1500+100 free spins | Play | |||
122 | – | Play | |||
123 | – | Play | |||
124 | – | Play | |||
125 | £50 | Play | |||
126 | $200 | Play | |||
127 | €2000+ 100 Free Spins | Play | |||
128 | $7777+ 300 Free Spins | Play | |||
129 | $500 | Play | |||
130 | $1500 | Play | |||
131 | – | Play | |||
132 | $200+ 100 Free spins | Play | |||
133 | $500 | Play | |||
134 | $800 | Play | |||
135 | $500 | Play | |||
136 | $1500+ 88 Free Spins | Play | |||
137 | – | Play | |||
138 | £300 | Play | |||
139 | 100 Mega Spins | Play | |||
140 | $250 | Play | |||
141 | $2250 | Play | |||
142 | $100 | Play |
How does Neteller work?
Neteller is an e-Wallet. This kind of service offers faster transaction times than even conventional bank accounts. You can open an account on their website in less than 5 minutes, needing only a valid email address to get started. From this point you can upload money to your Neteller account to begin making payments online. To take advantage of the Neteller branded NET+ MasterCard you must verify your identity using the system in place on their website.
You can upload funds to your Neteller account in a number of ways. These include debit or credit card deposits and Internet banking transfers. There is a fee for uploading funds to your account and dependant on the currency it can be anywhere from 1.9 to 7%. Many of their funding options are instant. For both deposits and withdrawals, Neteller use 128 bit encryption methods so you’re transactions are always safe and secure.
Neteller: The Pros and Cons
Pros | Cons |
---|---|
Safe alternative to regular banks with fast, encrypted transactions | Obtaining a fully verified status is a long process |
Accepted at virtually every online casino worldwide | Neteller charges a variety of fees for the majority of its services |
NET+ MasterCard for making physical payments and ATM withdrawals | There are daily limits set on a number of transaction types |
Did you want to setup an account faster than is possible with Neteller? There are some quicker options available to you in the list below: